Financial Reports and Presentations

Reports are lodged in this section within 24 hours of release to the market.

View the Events Calendar for planned release dates.

Annual Reports
Financial YearRelease Date
2011 Annual Report 26 September 2011
2010 Annual Report 27 September 2010
2009 Annual Report 28 September 2009
2008 Annual Report 17 October 2008
2007 Annual Report 26 October 2007
2006 Annual Report 27 October 2006
2005 Annual Report 18 October 2005
Financial Reports
Financial YearRelease Date
30 June 2011 25 August 2011
30 June 2010 26 August 2010
31 December 2009 25 February 2010
30 June 2009 27 August 2009
31 December 2008 26 February 2009
30 June 2008 28 August 2008
31 December 2007 28 February 2008
30 June 2007 30 August 2007
31 December 2006 22 February 2007
30 June 2006 4 September 2006
31 December 2005 24 February 2006
30 June 2005 5 September 2005
Presentations
Financial YearRelease Date
Asian Roadshow Presentation 22 September 2010
RBS Morgans Business Breakfast, Brisbane Polo Club 21 April 2010
 
ASX Code
Updated
Last Price $
Change ($) $
Change (%) %
Open Price $
Daily High $
Daily Low $
Volume
ASX market data displayed on this website is provided by WebLink and is 20 minutes delayed
Click here to refresh the prices.